
Kalbert Young, 东精影业 vice president for budget and finance and chief financial officer, shares his analysis of the 东精影业 budget as it goes through the 2022 Hawaiʻi State Legislative session.

The 2022 Hawaiʻi State Legislative session is at about the halfway mark with the March 4 First Crossover deadline, where bills move to the non-originating chamber (Senate bills crossover to the House of Representatives, and House bills crossover to the Senate). More than 2,500 bills were introduced this session, with more than 625 of those directly or indirectly impacting the University of Hawaiʻi.
The supplemental budget bill (HB 1600), crossed over to the Senate and has been referred to the Senate Committee on Ways and Means. 东精影业 requested $47.4 million in additional general funds, of which more than $46 million is for restoration of general funds that were reduced in 2021, and for the return of support for the athletic departments and other campus operations. The governor included the entire 东精影业 Board of Regents-approved request and added $28.2 million. The House works on the budget before the Senate and has approved virtually the entire request by the governor and added almost $53.5 million.
We are extremely thankful for the support we received from the House in the restoration of the budget cuts along with funding for other programs such as expanding the Hawaiʻi Promise Program, support for workforce development initiatives in K–12 education, nursing, and expanding graduate medical education for John A. Burns School of Medicine workforce development, to name a few. We will continue to monitor the bill as it proceeds through the Senate approval process.
| Description | BOR FY23 | Governor FY23 | House FY23 |
|---|---|---|---|
| General Fund Restoration—东精影业 惭ā苍辞补 | $30,000,000 | $30,000,000 | $30,000,000 |
| General Fund Restoration—JABSOM | $1,200,000 | $1,200,000 | $1,200,000 |
| General Fund Restoration—东精影业 Hilo | $2,280,000 | $2,280,000 | $2,280,000 |
| General Fund Restoration—东精影业 West Oʻahu | $1,080,000 | $1,080,000 | $1,080,000 |
| General Fund Restoration—东精影业 Community Colleges | $4,600,000 | $4,600,000 | $4,600,000 |
| General Fund Restoration—东精影业 System Support | $3,391,232 | $3,391,232 | $3,391,232 |
| Athletics—东精影业 惭ā苍辞补 | $3,600,000 | $3,600,000 | $12,400,000 |
| Athletics—东精影业 Hilo | $400,000 | $400,000 | $1,400,000 |
| PISCES | $550,000 | $550,000 | $550,000 |
| Creative Media at 东精影业 West Oʻahu | $282,000 | $282,000 | $282,000 |
| Nursing Clinical Instructors (东精影业 惭ā苍辞补, 东精影业 Hilo, Community Colleges) | — | $1,756,489 | $1,756,489 |
| Residency Program Expansion | — | $2,040,000 | $1,880,000 |
| Teacher Workforce Education | — | $557,097 | $557,097 |
| IT and Cybersecurity Workforce | — | $1,575,000 | $1,575,000 |
| Creative Media at 东精影业 惭ā苍辞补 | — | $380,000 | $580,000 |
| Aviation Program at 东精影业 Hilo | — | $190,000 | $190,000 |
| Repairs, Maintenance, and Equipment | — | $21,700,000 | $38,100,000 |
| Immersion School Teaching Pathway at ʻImiloa | — | — | $2,889,496 |
| Maui Food Innovation | — | — | $146,000 |
| Culinary Institute of the Pacific—Kapiʻolani CC | — | — | $ 339,840 |
| Hawaiʻi Promise Expansion to 东精影业 惭ā苍辞补 | — | — | $12,506,283 |
| Hawaiʻi Promise Expansion to 东精影业 Hilo | — | — | $1,773,450 |
| Hawaiʻi Promise Expansion to 东精影业 West Oʻahu | — | — | $5,080,639 |
| Hawaiʻi Promise—Additional Funds to Community Colleges | — | — | $4,800,000 |
| Total | $47,383,232 | $75,581,818 | $129,357,526 |
For the capital improvement projects (CIP) budget, 东精影业 requested $89 million for FY23 in additional General Obligation Bonds to address capital renewal, progress on deferred maintenance and funding for projects to modernize each of the campuses within the 东精影业 System. HB 1600 HD1 includes $55 million for FY23 in General Obligation Bond funding for various projects.
| Description | BOR FY23 | Governor FY23 | House FY23 |
|---|---|---|---|
| Hamilton Library | $6,000,000 | — | — |
| Central Administrative Facility with Parking | $4,000,000 | — | — |
| Leeward CC Fascias | $6,500,000 | $6,500,000 | $6,500,000 |
| Waikīkī Aquarium Discharge System Upgrade | $11,500,000 | $11,500,000 | $11,500,000 |
| Renew, Improve, Modernize (RIM)—Systemwide | $33,500,000 | $32,000,000 | — |
| RIM—东精影业 West Oʻahu | $2,500,000 | $2,500,000 | — |
| Capital Renewal and Deferred Maintenance—Community Colleges | $25,000,000 | $24,000,000 | $25,000,000 |
| 东精影业 West Oʻahu Campus Expansion and University Village | — | $10,000,000 | $10,000,000 |
| Hawaiʻi CC—Redevelopment of Manono Campus | — | — | $2,000,000 |
| Total | $89,000,000 | $86,500,000 | $55,000,000 |
There are a number of other measures that are still moving through the process that would be negatively impactful to 东精影业. One such measure, SB 3269 SD2, would impact 东精影业 faculty’s academic tenure and, in its most recent version, mandates the 东精影业 president to adopt the BOR’s permitted interaction groups recommendations. Another measure, SB 3355 SD2, would mandate the creation of a BOR committee on community colleges and direct the vice president of the community colleges report to that standing committee, rather than the president of 东精影业. Both SB 3269 SD2 and SB 3355 SD2 were passed out by the Senate and crossed over to the House for their consideration.
Next steps
There is a little less than two months left before the adjournment of the State Legislature, and we are just about at the halfway point for the session. The 东精影业 administration, alumni association, faculty and staff and other affinity groups have been active on the measures highlighted here and a number of others. All of our engagements with legislators help to advocate and ensure that public funding for university programs can continue.
The next update will come after the next major deadline, which is Second Crossover on April 14 when bills still alive return to their originating chamber. This is then followed by conference committees during the last two weeks of the legislative session. The Hawaiʻi State Legislature is scheduled to adjourn on May 5, 2022.
