
Kalbert Young, 东精影业 vice president for budget and finance and chief financial officer, shares his analysis of the 东精影业 budget as it goes through the 2022 Hawaiʻi State Legislative session.

The 2022 legislative regular session ended on May 5 with the legislature passing 343 bills, with approximately 95 of them having some impact, interest, effect and/or concern to the University of Hawaiʻi. The most significant bill, as usual, was the supplemental budget for the State of Hawaiʻi.
Barring any unlikely (line-item) veto of budget items by the governor, here is a breakdown of the funding for the 东精影业 10 campuses and system for the upcoming fiscal year compared to the Board of Regents budget request from the start of the session.
| Description | BOR FY23 | Gov FY23 | CD1 FY23 |
|---|---|---|---|
| General Fund Restoration – 东精影业 惭ā苍辞补 | $30,000,000 | $30,000,000 | $30,000,000 |
| General Fund Restoration – JABSOM | $1,200,000 | $1,200,000 | $1,200,000 |
| General Fund Restoration – 东精影业 Hilo | $2,280,000 | $2,280,000 | $2,280,000 |
| General Fund Restoration – 东精影业 West Oʻahu | $1,080,000 | $1,080,000 | $1,080,000 |
| General Fund Restoration – 东精影业 Community Colleges | $4,600,000 | $4,600,000 | $4,600,000 |
| General Fund Restoration – 东精影业 System Support | $3,391,232 | $3,391,232 | $3,391,232 |
| Athletics – 东精影业 惭ā苍辞补 | $3,600,000 | $3,600,000 | $7,200,000 |
| Athletics – 东精影业 Hilo | $400,000 | $400,000 | $800,000 |
| PISCES – 东精影业 Hilo | $550,000 | $550,000 | $550,000 |
| Creative Media – 东精影业 West Oʻahu | $282,000 | $282,000 | |
| Nursing Clinical Instructors – 东精影业 惭ā苍辞补 | $381,767 | $381,767 | |
| Nursing Clinical Instructors – 东精影业 Hilo | $532,150 | $532,150 | |
| Nursing Clinical Instructors – 东精影业 Community Colleges | $842,572 | $842,572 | |
| Residency Program Expansion – JABSOM | $2,040,000 | $1,670,000 | |
| Teacher Workforce Education – 东精影业 惭ā苍辞补 | $557,097 | $557,097 | |
| IT and Cybersecurity Workforce – 东精影业 System Support | $1,575,000 | $1,575,000 | |
| Creative Media – 东精影业 惭ā苍辞补 | $380,000 | $580,000 | |
| Aviation Program – 东精影业 Hilo | $190,000 | $190,000 | |
| 3 Positions and Funds for HIMB – 东精影业 惭ā苍辞补 | $85,500 | ||
| 3 Positions and Funds – 东精影业 Community Colleges | $836,000 | ||
| 8 Positions and Funds – 东精影业 Community Colleges | $389,840 | ||
| 11 Positions and Funds – 东精影业 Community Colleges | $1,633,909 | ||
| 1 Procurement Director – 东精影业 System Support | $125,000 | ||
| Repairs, Maintenance, and Equipment – 东精影业 System Support | $21,700,000 | ||
| Immersion School Teaching Pathway – 东精影业 Hilo | $2,889,496 | ||
| Total | $47,383,232 | $75,581,818 | $63,389,563 |
Although this final amount was considerably lower than the amount in either the House or Senate versions of the budget, the amounts and budget items provided are at least equal to what was originally requested by the Board of Regents, and are sufficient to meet the existing operations of the university.
Our top priority was for the Legislature to restore state general fund support to the university that it reduced last session. The university’s request was simply to regain public funding to pre-pandemic levels as two years ago (FY2021). Additionally, the Legislature provided $8 million for 东精影业 Athletics. Although additional positions and funds to support creative media at 东精影业 West Oʻahu were not included, every other request by the board and the governor was included, including appropriations to fund initiatives to address critical shortages in the state’s workforce for nursing, medical residency, teaching, aviation, information technology and cybersecurity.
The Legislature included a few add-ons, primarily for the 东精影业 Community Colleges and for the Immersion School Teaching Pathway at 东精影业 贬颈濒辞’蝉 ʻImiloa Astronomy Center.
Other initiatives such as cash funding for capital improvements or expansion of the Hawaiʻi Promise Program were not included in this final version of the budget.
Also included in the supplemental budget was funding for the 东精影业 System to address capital improvement projects and deferred maintenance. The supplemental budget appropriated a total of $57.8 million in general obligation bonds for the following projects:
| Description | BOR FY23 | Gov FY23 | CD1 FY23 |
|---|---|---|---|
| Hamilton Library | $6,000,000 | ||
| Central Admin Facility w/ Parking | $4,000,000 | ||
| Leeward CC Fascias | $6,500,000 | $6,500,000 | $6,500,000 |
| Waikīkī Aquarium Discharge System Upgrade | $11,500,000 | $11,500,000 | $11,500,000 |
| RIM – 东精影业 Systemwide | $33,500,000 | $32,000,000 | $2,360,000 |
| RIM – 东精影业 West Oʻahu | $2,500,000 | $2,500,000 | |
| Capital Renewal and Deferred Maintenance – 东精影业 Community Colleges | $25,000,000 | $24,000,000 | $25,000,000 |
| 东精影业 West Oʻahu Campus Expansion and University Village | $10,000,000 | ||
| 东精影业 Maui College – Vocational Technology Center | $4,000,000 | ||
| Makai Research Pier | $750,000 | ||
| Waiakea Research Station | $6,900,000 | ||
| 东精影业 惭ā苍辞补 Athletics – New Facilites at Lower Campus | $750,000 | ||
| Total | $89,000,000 | $86,500,000 | $57,760,000 |
The University of Hawaiʻi is grateful and appreciative to the governor and the Legislature for the budget funding that will support the current level of operations and capital across the 东精影业 System. Sustained funding will always be a major issue for 东精影业 programs and facilities, but I believe this budget represents a big help in a number of areas.
Of last note, state support to increase the seating capacity at the Clarence T.C. Ching Athletics Complex was NOT included in the budget. Without this support, the university will have to look at other alternatives to increase capacity to meet NCAA requirements for a Division I football program.
The governor has until July 12, 2022, to sign, veto or allow bills to become law without his signature.
