The University of Hawaiʻi‘s annual advertisement for construction related professional services is posted on this site, as well as, on the State Procurement Office’s websites.
Forms and Documents
Information for:
Construction Related Professional Services Contract Awards
| Posted Date | Solicitation No. | Title | Amount | Vendor |
|---|---|---|---|---|
| 05/22/2026 | 东精影业M 1091-25-202 | Music Complex – Replace/Upgrade Central Plant and Related HVAC Systems and Controls | $374,521.01 | Okahara and Associates, Inc. |
| 05/22/2026 | 东精影业M 0000-25-204 | Various Repair/Replacement of Irrigation Systems Phase IV – Moore Hall & Music Complex | $341,281.11 | Mechanical Enterprises, Inc. |
| 05/22/2026 | 东精影业M 9685GF-22-638 | Coconut Island Repair Sewer Lines (CM Services) | $134,482.00 | KAI Hawaii, Inc. |
| 05/20/2026 | WIN-26-6280 | 5991 Palanakila Paliku Theater, Replace House Seating and Various Repairs, WCC | $11,524.00 | Kenneth K. Kajiwara dba Ken Kajiwara Architects |
| 05/20/2026 | 东精影业M 1198-26-153 | St. John 405 Room Assessment | $31,137.00 | WhiteSpace Architects, Inc. |
| 05/20/2026 | 东精影业H-16198 | ʻImiloa Astronomy Center Remove & Replace Built-Up Roof | $152,683.72 | RMA Architects, Inc. |
| 05/18/2026 | 东精影业M 1132-26-832 | Student Success Center – Additional Furniture and Infrastructure | $24,986.38 | Coffman Engineers, Inc. |
| 05/13/2026 | CC-26-4350 | 7884 Fine Arts, Ceramics Renovation, LCC | $14,085.86 | Group 70 International, Inc. dba G70 |
| 05/13/2026 | HON-26-1383 | 8802 6th Floor, Nursing Expansion, HCC | $142,957.67 | Group 70 International, Inc. dba G70 |
| 04/24/2026 | WIN-26-6277 | 5993 Hale Awa Forensic Assessment, WCC | $168,401.15 | Wiss, Janney, Elstner Associates, Inc. |
| 04/08/2026 | HON-26-1381 | Building 8845 Kokea Training Center, Sewer Line Lateral Replacement, HCC | $52,862.65 | R.M. Towill Corporation |
| 04/08/2026 | 东精影业M 0000-26-156 | Student Housing Planning | $778,426.43 | Brailsford & Dunlavey, Inc. |
| 02/04/2026 | 东精影业M 000-26-592 | CM Services for PV Installation on Roofs | $72,203.53 | Hi-Tek Roofing and Waterproofing Consulting Corporation |
